Americas | EMEA | APAC
—————————————————————–
Americas
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | ^DJI | $34,086.04 | $368.95 | 1.09% | ||
S&P 500 INDEX ^SPX | ^SPX | $4,076.60 | $58.83 | 1.46% | ||
NASDAQ Composite ^IXIC | ^IXIC | $11,584.55 | $190.74 | 1.67% | ||
NYSE COMPOSITE (DJ) ^NYA | ^NYA | $16,036.39 | $217.49 | 1.37% | ||
Global X S&P TSX Venture 30 Can TSXV | TSXV | $0.0000 | $0.0000 | 0.00% |
Europe, Middle East & Africa
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Invesco EURO STOXX 50 ETF Acc SX5E.SW | SX5E.SW | 98,21 € | 0,0000 € | 0.00% | ||
FTSE 100 Net Index UKXNUK.L | UKXNUK.L | $7,790.77 | $19.07 | 0.25% | ||
NETS DAX Index Fund (Germany) ( ^DAX-EU | ^DAX-EU | $3.73 | $2.02 | -35.13% | ||
CAC 40 ^FCHI | ^FCHI | 7.098,55 € | 16,13 € | 0.23% | ||
IBEX 35... ^IBEX | ^IBEX | 9.123,30 € | 89,30 € | 0.99% |
Asia Pacific
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Nikkei 225 ^N225 | ^N225 | $27,346.88 | $19.77 | 0.07% | ||
NIKKO ASSET MANAGEMENT CO LTD N NKOUF | NKOUF | $16.20 | $0.0000 | 0.00% | ||
HANG SENG INDEX ^HSI | ^HSI | $22,072.18 | $229.85 | 1.05% | ||
$0.0000 | $0.0000 | 0.00% | ||||
S&P/ASX 200 ^AXJO | ^AXJO | $7,501.70 | $25.00 | 0.33% |