Americas | EMEA | APAC
—————————————————————–
Americas
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | ^DJI | $31,261.90 | $8.77 | 0.03% | ||
S&P 500 INDEX ^SPX | ^SPX | $3,901.36 | $0.5700 | 0.01% | ||
NASDAQ Composite ^IXIC | ^IXIC | $11,354.62 | $33.88 | -0.30% | ||
NYSE COMPOSITE (DJ) ^NYA | ^NYA | $15,080.98 | $45.11 | 0.30% | ||
Global X S&P TSX Venture 30 Can TSXV | TSXV | $0.0000 | $0.0000 | 0.00% |
Europe, Middle East & Africa
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Invesco EURO STOXX 50 ETF Acc SX5E.SW | SX5E.SW | 84,17 € | 0,0000 € | 0.00% | ||
FTSE 100 Net Index UKXNUK.L | UKXNUK.L | $7,389.98 | $87.24 | 1.19% | ||
NETS DAX Index Fund (Germany) ( ^DAX-EU | ^DAX-EU | $688.79 | $88.96 | 14.83% | ||
CAC 40 ^FCHI | ^FCHI | 6.285,24 € | 12,53 € | 0.20% | ||
IBEX 35... ^IBEX | ^IBEX | 8.484,50 € | 78,50 € | 0.93% |
Asia Pacific
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Nikkei 225 ^N225 | ^N225 | $26,739.03 | $336.19 | 1.27% | ||
NIKKO ASSET MANAGEMENT CO LTD N NKOUF | NKOUF | $16.20 | $0.0000 | 0.00% | ||
HANG SENG INDEX ^HSI | ^HSI | $20,717.24 | $596.56 | 2.96% | ||
$0.0000 | $0.0000 | 0.00% | ||||
S&P/ASX 200 ^AXJO | ^AXJO | $7,145.60 | $81.10 | 1.15% |