Americas | EMEA | APAC
—————————————————————–
Americas
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | ^DJI | $30,303.17 | $633.83 | -2.05% | ||
S&P 500 ^SPX | ^SPX | $3,750.77 | $98.85 | -2.57% | ||
NASDAQ Composite ^IXIC | ^IXIC | $13,270.60 | $355.47 | -2.61% | ||
NYSE COMPOSITE (DJ) ^NYA | ^NYA | $14,487.73 | $379.67 | -2.55% | ||
Global X S&P TSX Venture 30 Can TSXV | TSXV | $0.0000 | $0.0000 | 0.00% |
Europe, Middle East & Africa
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Invesco EURO STOXX 50 ETF Acc SX5E.SW | SX5E.SW | 79,02 € | 1,29 € | -1.61% | ||
FTSE 100 Net Index UKXNUK.L | UKXNUK.L | $6,567.37 | $86.64 | -1.30% | ||
NETS DAX Index Fund (Germany) ( ^DAX-EU | ^DAX-EU | $4.84 | $21.31 | -129.39% | ||
CAC 40 ^FCHI | ^FCHI | 5.459,62 € | 63,90 € | -1.16% | ||
IBEX 35. ^IBEX | ^IBEX | 7.852,70 € | 112,20 € | -1.41% |
Asia Pacific
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Nikkei 225 ^N225 | ^N225 | $28,635.21 | $89.01 | 0.31% | ||
NIKKO ASSET MANAGEMENT CO LTD N NKOUF | NKOUF | $16.20 | $0.0000 | 0.00% | ||
HANG SENG INDEX ^HSI | ^HSI | $29,297.53 | $93.77 | -0.32% | ||
CSI 300 INDEX ^SHSZ300 | ^SHSZ300 | $0.0000 | $0.0000 | 0.00% | ||
S&P/ASX 200 ^AXJO | ^AXJO | $6,780.60 | $44.10 | -0.65% |