Warning: Invalid argument supplied for foreach() in /home/fortunez/public_html/wp-content/plugins/massive-stock-widgets/includes/api.php on line 170
Warning: Invalid argument supplied for foreach() in /home/fortunez/public_html/wp-content/plugins/massive-stock-widgets/includes/api.php on line 170
Warning: Invalid argument supplied for foreach() in /home/fortunez/public_html/wp-content/plugins/massive-stock-widgets/includes/api.php on line 170
Americas | EMEA | APAC
—————————————————————–
Americas
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | ^DJI | $0.0000 | $0.0000 | 0.00% | ||
S&P 500 INDEX ^SPX | ^SPX | $0.0000 | $0.0000 | 0.00% | ||
NASDAQ Composite ^IXIC | ^IXIC | $0.0000 | $0.0000 | 0.00% | ||
NYSE COMPOSITE (DJ) ^NYA | ^NYA | $0.0000 | $0.0000 | 0.00% | ||
Global X S&P TSX Venture 30 Can TSXV | TSXV | $0.0000 | $0.0000 | 0.00% |
Europe, Middle East & Africa
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Invesco EURO STOXX 50 ETF Acc SX5E.SW | SX5E.SW | 0,0000 € | 0,0000 € | 0.00% | ||
FTSE 100 Net Index UKXNUK.L | UKXNUK.L | $0.0000 | $0.0000 | 0.00% | ||
NETS DAX Index Fund (Germany) ( ^DAX-EU | ^DAX-EU | $0.0000 | $0.0000 | 0.00% | ||
CAC 40 ^FCHI | ^FCHI | 0,0000 € | 0,0000 € | 0.00% | ||
IBEX 35... ^IBEX | ^IBEX | 0,0000 € | 0,0000 € | 0.00% |
Asia Pacific
Stock | Symbol | Price | Change | Change % | Chart (5D) | 52 Week Range |
---|---|---|---|---|---|---|
Nikkei 225 ^N225 | ^N225 | $0.0000 | $0.0000 | 0.00% | ||
NIKKO ASSET MANAGEMENT CO LTD N NKOUF | NKOUF | $0.0000 | $0.0000 | 0.00% | ||
HANG SENG INDEX ^HSI | ^HSI | $0.0000 | $0.0000 | 0.00% | ||
$0.0000 | $0.0000 | 0.00% | ||||
S&P/ASX 200 ^AXJO | ^AXJO | $0.0000 | $0.0000 | 0.00% |