Stock | Symbol | Price | Chart (24H) | Change | Change % | 52 Week Range |
---|---|---|---|---|---|---|
EUR/USD EURUSD=X | EURUSD=X | $1.19 | $0.0000 | -0.13% | ||
USD/JPY JPY=X | JPY=X | $109.63 | $0.3700 | 0.33% | ||
GBP/USD GBPUSD=X | GBPUSD=X | $1.37 | $0.0000 | -0.20% | ||
AUD/USD AUDUSD=X | AUDUSD=X | $0.7624 | $0.0000 | -0.39% | ||
USD/CAD CAD=X | CAD=X | $1.25 | $0.0000 | -0.17% | ||
USD/CHF CHF=X | CHF=X | $0.9243 | $0.0000 | 0.00% | ||
EUR/JPY EURJPY=X | EURJPY=X | $130.45 | $0.2700 | 0.20% | ||
EUR/GBP EURGBP=X | EURGBP=X | $0.8679 | $0.0000 | 0.05% | ||
USD/HKD HKD=X | HKD=X | $7.78 | $0.0000 | 0.01% | ||
EUR/CHF EURCHF=X | EURCHF=X | $1.10 | $0.0000 | -0.14% | ||
USD/KRW KRW=X | KRW=X | $1,120.98 | $4.72 | 0.42% |
Currency rates are a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 15-minutes delayed, provided for information purposes only and not intended for trading; FortuneZ does not guarantee the accuracy of the data.