Stock | Symbol | Price | Chart (24H) | Change | Change % | 52 Week Range |
---|---|---|---|---|---|---|
EUR/USD EURUSD=X | EURUSD=X | $1.09 | $0.0000 | -0.20% | ||
USD/JPY JPY=X | JPY=X | $133.39 | $0.7000 | 0.53% | ||
GBP/USD GBPUSD=X | GBPUSD=X | $1.24 | $0.0000 | -0.18% | ||
AUD/USD AUDUSD=X | AUDUSD=X | $0.6696 | $0.0000 | -0.31% | ||
USD/CAD CAD=X | CAD=X | $1.35 | $0.0000 | 0.17% | ||
USD/CHF CHF=X | CHF=X | $0.9169 | $0.0000 | 0.42% | ||
EUR/JPY EURJPY=X | EURJPY=X | $145.20 | $0.5200 | 0.36% | ||
EUR/GBP EURGBP=X | EURGBP=X | $0.8801 | $0.0000 | -0.02% | ||
USD/HKD HKD=X | HKD=X | $7.85 | $0.0000 | 0.00% | ||
EUR/CHF EURCHF=X | EURCHF=X | $0.9981 | $0.0000 | 0.19% | ||
USD/KRW KRW=X | KRW=X | $1,305.13 | $9.29 | 0.72% |
Currency rates are a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 15-minutes delayed, provided for information purposes only and not intended for trading; FortuneZ does not guarantee the accuracy of the data.