Energy | Precious and Industrial Metals
Agriculture – Grains | Softs | Livestock
—————————————————————–
Energy
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
CL=F | Crude Oil Jun 22 CL=F | $112.70 | 9 hours ago | $0.4900 | 0.44% | 12.70K | |
HO=F | Heating Oil Jun 22 HO=F | $3.74 | 6 hours ago | $0.0600 | -1.46% | 11.81K | |
NG=F | Natural Gas Jun 22 NG=F | $8.06 | 6 hours ago | $0.2500 | -3.01% | 79.98K | |
RB=F | RBOB Gasoline Jun 22 RB=F | $3.84 | 6 hours ago | $0.0100 | 0.17% | 25.79K | |
BZ=F | Brent Crude Oil Last Day Financ BZ=F | $112.69 | 6 hours ago | $0.6500 | 0.58% | 16.22K |
Precious and Industrial Metals
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
GC=F | Gold Jun 22 GC=F | $1,845.10 | 6 hours ago | $3.90 | 0.21% | 139.54K | |
ZG=F | ZG=F | $1,398.90 | 3 months ago | $560.90 | -28.62% | 0.0000 | |
SI=F | Silver Jul 22 SI=F | $21.77 | 6 hours ago | $0.1400 | -0.65% | 33.17K | |
ZI=F | 5,000 oz Silver Futures - ICUS ZI=F | $23.60 | 4 weeks ago | $1.93 | 8.91% | 0.0000 | |
PL=F | Platinum Jul 22 PL=F | $948.60 | 6 hours ago | $5.10 | -0.53% | 11.59K | |
HG=F | Copper Jul 22 HG=F | $4.30 | 6 hours ago | $0.0200 | 0.43% | 44.33K | |
PA=F | Palladium Jun 22 PA=F | $1,939.00 | 6 hours ago | $39.40 | -1.99% | 1.87K |
Agriculture
Grains
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
C=F | Corn Dec 20 C=F | $341.00 | 2 years ago | $1.75 | 0.52% | 334.61K | |
O=F | Oats Dec 20 O=F | $263.50 | 2 years ago | $0.0000 | 0.00% | 262.00 | |
KW=F | KC HRW Wheat Futures,Dec-2020,C KW=F | $455.25 | 2 years ago | $2.50 | 0.55% | 28.11K | |
RR=F | Rough Rice Nov 20 RR=F | $12.36 | 2 years ago | $0.0200 | 0.16% | 840.00 | |
SM=F | Soybean Meal Dec 20 SM=F | $297.10 | 2 years ago | $3.50 | -1.16% | 42.51K | |
BO=F | Soybean Oil Dec 20 BO=F | $31.68 | 2 years ago | $0.1600 | 0.51% | 39.69K | |
S=F | Soybeans Nov 20 S=F | $903.75 | 2 years ago | $1.50 | -0.17% | 162.50K |
Softs
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
CC=F | Cocoa Jul 22 CC=F | $2,411.00 | 10 hours ago | $18.00 | -0.74% | 21.67K | |
KC=F | Coffee Jul 22 KC=F | $216.45 | 10 hours ago | $0.6000 | 0.28% | 14.56K | |
CT=F | Cotton Jul 22 CT=F | $143.00 | 9 hours ago | $0.7300 | 0.51% | 13.62K | |
LB=F | Lumber Nov 20 LB=F | $762.70 | 2 years ago | $29.00 | 3.95% | 449.00 | |
OJ=F | Orange Juice Jul 22 OJ=F | $172.00 | 9 hours ago | $0.4500 | -0.26% | 322.00 | |
SB=F | Sugar #11 Jul 22 SB=F | $19.98 | 10 hours ago | $0.0300 | 0.15% | 40.44K |
Livestock
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
LC=F | Live Cattle Oct 20 LC=F | $109.05 | 2 years ago | $0.7200 | -0.66% | 16.69K | |
FC=F | Feeder Cattle Oct 20 FC=F | $145.43 | 2 years ago | $0.9500 | -0.65% | 3.17K | |
LH=F | Lean Hogs Oct 20 LH=F | $54.20 | 2 years ago | $0.9700 | -1.77% | 12.94K |
Commodities Futures are a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 15-minutes delayed, provided for information purposes only and not intended for trading; FortuneZ does not guarantee the accuracy of the data.