Energy | Precious and Industrial Metals
Agriculture – Grains | Softs | Livestock
—————————————————————–
Energy
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
CL=F | Crude Oil Sep 22 CL=F | $91.88 | 1 day ago | $2.46 | -2.61% | 244.51K | |
HO=F | Heating Oil Sep 22 HO=F | $3.51 | 1 day ago | $0.0300 | 0.75% | 23.84K | |
NG=F | Natural Gas Sep 22 NG=F | $8.78 | 1 day ago | $0.0900 | -1.06% | 66.72K | |
RB=F | RBOB Gasoline Sep 22 RB=F | $3.05 | 1 day ago | $0.0200 | -0.76% | 29.20K | |
BZ=F | Brent Crude Oil Last Day Financ BZ=F | $97.97 | 1 day ago | $1.63 | -1.64% | 19.76K |
Precious and Industrial Metals
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
GC=F | Gold Dec 22 GC=F | $1,818.90 | 1 day ago | $11.70 | 0.65% | 114.60K | |
ZG=F | ZG=F | $0.0000 | 53 years ago | $0.0000 | 0.00% | 0.0000 | |
SI=F | Silver Sep 22 SI=F | $20.84 | 1 day ago | $0.4900 | 2.39% | 46.06K | |
ZI=F | 5,000 oz Silver Futures - ICUS ZI=F | $0.0000 | 53 years ago | $0.0000 | 0.00% | 0.0000 | |
PL=F | Platinum Oct 22 PL=F | $963.40 | 1 day ago | $4.00 | 0.42% | 12.34K | |
HG=F | Copper Sep 22 HG=F | $3.68 | 1 day ago | $0.0300 | -0.73% | 55.26K | |
PA=F | Palladium Sep 22 PA=F | $2,221.00 | 1 day ago | $67.40 | -2.95% | 1.36K |
Agriculture
Grains
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
C=F | Corn Dec 20 C=F | $341.00 | 2 years ago | $1.75 | 0.52% | 334.61K | |
O=F | Oats Dec 20 O=F | $263.50 | 2 years ago | $0.0000 | 0.00% | 262.00 | |
KW=F | KC HRW Wheat Futures,Dec-2020,C KW=F | $455.25 | 2 years ago | $2.50 | 0.55% | 28.11K | |
RR=F | Rough Rice Nov 20 RR=F | $12.36 | 2 years ago | $0.0200 | 0.16% | 840.00 | |
SM=F | Soybean Meal Dec 20 SM=F | $297.10 | 2 years ago | $3.50 | -1.16% | 42.51K | |
BO=F | Soybean Oil Dec 20 BO=F | $31.68 | 2 years ago | $0.1600 | 0.51% | 39.69K | |
S=F | Soybeans Nov 20 S=F | $903.75 | 2 years ago | $1.50 | -0.17% | 162.50K |
Softs
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
CC=F | Cocoa Dec 22 CC=F | $2,392.00 | 1 day ago | $2.00 | -0.08% | 26.15K | |
KC=F | Coffee Dec 22 KC=F | $223.05 | 1 day ago | $0.6500 | 0.29% | 14.75K | |
CT=F | Cotton Oct 22 CT=F | $114.44 | 1 day ago | $0.0000 | 0.00% | 20.00 | |
LB=F | Lumber Nov 20 LB=F | $762.70 | 2 years ago | $29.00 | 3.95% | 449.00 | |
OJ=F | Orange Juice Nov 22 OJ=F | $176.90 | 1 day ago | $0.4000 | 0.23% | 231.00 | |
SB=F | Sugar #11 Oct 22 SB=F | $18.65 | 1 day ago | $0.0500 | 0.27% | 39.73K |
Livestock
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
LC=F | Live Cattle Oct 20 LC=F | $109.05 | 2 years ago | $0.7200 | -0.66% | 16.69K | |
FC=F | Feeder Cattle Oct 20 FC=F | $145.43 | 2 years ago | $0.9500 | -0.65% | 3.17K | |
LH=F | Lean Hogs Oct 20 LH=F | $54.20 | 2 years ago | $0.9700 | -1.77% | 12.94K |
Commodities Futures are a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 15-minutes delayed, provided for information purposes only and not intended for trading; FortuneZ does not guarantee the accuracy of the data.