Energy | Precious and Industrial Metals
Agriculture – Grains | Softs | Livestock
—————————————————————–
Energy
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
CL=F | Crude Oil May 23 CL=F | $74.30 | 10 mins ago | $0.0700 | -0.09% | 42.82K | |
HO=F | Heating Oil Apr 23 HO=F | $2.63 | 40 mins ago | $0.0000 | 0.19% | 30.00 | |
NG=F | Natural Gas May 23 NG=F | $2.11 | 10 mins ago | $0.0100 | 0.38% | 6.26K | |
RB=F | RBOB Gasoline Apr 23 RB=F | $2.66 | 5 hours ago | $0.0000 | -0.12% | 7.00 | |
BZ=F | Brent Crude Oil Last Day Financ BZ=F | $79.20 | 24 mins ago | $0.0700 | -0.09% | 108.00 |
Precious and Industrial Metals
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
GC=F | Gold Jun 23 GC=F | $1,996.40 | 10 mins ago | $1.30 | -0.07% | 45.25K | |
$0.0000 | 53 years ago | $0.0000 | 0.00% | 0.0000 | |||
SI=F | Silver May 23 SI=F | $24.01 | 10 mins ago | $0.0200 | 0.09% | 14.56K | |
$0.0000 | 53 years ago | $0.0000 | 0.00% | 0.0000 | |||
PL=F | Platinum Jul 23 PL=F | $994.60 | 10 mins ago | $2.30 | -0.23% | 3.36K | |
HG=F | Copper May 23 HG=F | $4.06 | 10 mins ago | $0.0300 | -0.75% | 25.72K | |
PA=F | Palladium Jun 23 PA=F | $1,489.50 | 10 mins ago | $25.90 | 1.77% | 464.00 |
Agriculture
Grains
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
C=F | Corn Dec 20 C=F | $341.00 | 3 years ago | $1.75 | 0.52% | 334.61K | |
O=F | Oats Dec 20 O=F | $263.50 | 3 years ago | $0.0000 | 0.00% | 262.00 | |
KW=F | KC HRW Wheat Futures,Dec-2020,C KW=F | $455.25 | 3 years ago | $2.50 | 0.55% | 28.11K | |
RR=F | Rough Rice Nov 20 RR=F | $12.36 | 3 years ago | $0.0200 | 0.16% | 840.00 | |
SM=F | Soybean Meal Dec 20 SM=F | $297.10 | 3 years ago | $3.50 | -1.16% | 42.51K | |
BO=F | Soybean Oil Dec 20 BO=F | $31.68 | 3 years ago | $0.1600 | 0.51% | 39.69K | |
S=F | Soybeans Nov 20 S=F | $903.75 | 3 years ago | $1.50 | -0.17% | 162.50K |
Softs
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
CC=F | Cocoa May 23 CC=F | $2,939.00 | 20 mins ago | $22.00 | 0.75% | 2.75K | |
KC=F | Coffee May 23 KC=F | $170.30 | 20 mins ago | $0.5000 | 0.29% | 1.51K | |
CT=F | Cotton May 23 CT=F | $83.44 | 21 mins ago | $0.0600 | -0.07% | 1.11K | |
LB=F | Lumber Nov 20 LB=F | $762.70 | 3 years ago | $29.00 | 3.95% | 449.00 | |
OJ=F | Orange Juice May 23 OJ=F | $265.50 | 16 hours ago | $0.8000 | -0.30% | 0.0000 | |
SB=F | Sugar #11 May 23 SB=F | $21.89 | 21 mins ago | $0.0700 | -0.32% | 10.79K |
Livestock
Symbol | Stock | Price | Last Updated | Change | Change % | Volume | Chart (24H) |
---|---|---|---|---|---|---|---|
LC=F | Live Cattle Oct 20 LC=F | $109.05 | 3 years ago | $0.7200 | -0.66% | 16.69K | |
FC=F | Feeder Cattle Oct 20 FC=F | $145.43 | 3 years ago | $0.9500 | -0.65% | 3.17K | |
LH=F | Lean Hogs Oct 20 LH=F | $54.20 | 3 years ago | $0.9700 | -1.77% | 12.94K |
Commodities Futures are a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 15-minutes delayed, provided for information purposes only and not intended for trading; FortuneZ does not guarantee the accuracy of the data.